Activity: 1-Aab 1-Ba 1-Bb 1-E 1-Bc O-1 2-Ba 2-Bb O-2 1-Ca 1-Cb O-3 2-Ca 2-Cb 2-F O-4 2-Da 2-Db O-5 phot Sky III-Ba III-Bb work work work work RO Quiz 1 Quiz 2 Midterm Grn Book 1 Grn Book 2 Portfolio Final XC Missed lab Exercise Total Non-Exer Total SemTotal Semester
  Pts Actual: 10 5 5 5 5 20 5 5 20 5 5 20 5 5 5 20 5 5 20 5 5 5 5 5 5 5     10   20 10 10 40 40     210 130 340 Letter
  Pts Planned: 10 5 5 5 5 20 5 5 20 5 5 20 5 5 5 20 5 5 20 5 5 5 5 5 5 5     10   20 10 10 40 40     210 130 340 Grade
I.D. # Drop, Withdraw Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts   Pts Pts Pts Pts To Date I.D. #
D801   10 5 4 5 5 20 5 5 20 5 m m 5 5 5 20 5 5 20 5 5 5 5 5 5 5     5.5   17 10 9.5 32 33 10 15 184 107 316 A D801
D802   9.5 5 4 5 5 20 5 5 20 5 4.5 20 5 5 5 20 5 5 20 5 5 5 5 5 5 5     8   15 8 8 37 29.5     208 105.5 313.5 A D802
D803   10 5 m 5 5 20 0 5 20 5 5 20 5 5 5 20 5 5 20 5 5 5 5 5 5 5     7   15 8 8 36 31.5   5 200 105.5 310.5 A D803
D804   10 5 5 5 5 20 5 5 m 5 5 20 5 5 5 20 5 5 20 5 5 5 5 5 5 5     6.5   19 8.5 9 40 37.5   10 190 120.5 320.5 A D804
D805   10 5 5 5 5 20 5 5 20 5 4 20 5 m 5 m 5 5 20 5 4 5 5 5 5 5     7   18 8 9 33 35   15 183 110 308 A D805
D806   9 5 4 5 5 20 5 5 20 5 5 20 5 5 5 m 5 5 0 5 5 0 5 5 5 5 h   4.5   16.5 10 10 32 33   10 163 106 279 B D806
D807   9 5 5 5 5 20 5 5 20 5 4 20 5 5 5 20 5 5 20 5 4.5 5 5 5 5 5     8.5   17 8.5 9 38 34     207.5 115 322.5 A D807
D808   10 5 4 5 5 20 5 5 m 5 4 20 5 5 5 20 5 5 20 5 4.5 5 5 5 5 5     8.5   17.5 8.5 9.5 34 36   10 187.5 114 311.5 A D808
D809   10 5 4 5 5 20 5 5 20 5 5 m 5 5 5 20 5 5 20 5 4.5 5 5 5 5 5     10   18 10 9.5 40 36   10 188.5 123.5 322 A D809
D811   9.5 5 4 5 5 20 5 5 20 5 5 20 5 5 5 20 5 5 20 5 5 5 5 5 5 5     3.5   15 9 8 33 31.5     208.5 100 308.5 A D811
D812   10 5 4 5 5 20 5 5 20 5 5 20 5 5 5 20 5 5 20 5 5 5 5 5 5 5     8   19.5 10 9.5 40 37.5     209 124.5 333.5 A D812
D813   9 5 5 m 5 20 5 5 20 5 4 20 5 5 5 20 5 5 20 5 5 0 5 5 5 5     7   16 8 9.5 40 34   5 198 114.5 317.5 A D813
D814   10 5 4 m 0 m 5 5 20 5 4 20 5 5 5 20 5 5 20 5 0 5 5 5 5 5     6   16 8.5 9 37 34   15 173 110.5 298.5 B D814
D815   9 5 4 5 5 20 m 5 20 5 5 m 5 5 0 20 0 5 20 5 4.5 5 5 5 5 5     8   17 8.5 8.5 33 34.5 10 15 172.5 109.5 307 A D815
D816   9 5 4 5 5 20 5 5 20 5 5 20 5 5 5 m m 5 0 0 0 0 0 0 0       8   17 9.5         15 128 34.5 177.5 F D816
D817   10 5 4 5 5 20 5 5 20 5 5 20 5 5 5 20 5 5 20 5 5 5 5 5 5 5     6   19 7.5 7.5 38 37.5     209 115.5 324.5 A D817
D818   10 5 5 5 5 20 5 5 20 5 5 20 5 5 5 20 5 5 20 5 5 5 5 5 5 5 h   9.5   19 8.5 7.5 30 35.5     210 110 320 A D818
D819   9 5 5 5 5 20 5 5 20 5 4 20 5 5 5 20 5 5 20 5 4.5 5 5 5 5 5     3.5   18 7 7.5 36 35     207.5 107 314.5 A D819
D820   10 5 4 5 5 20 5 5 20 5 5 20 5 5 5 20 5 5 20 5 5 5 5 5 5 5     10   19.5 9.5 10 40 37.5     209 126.5 335.5 A D820
D821   10 5 4 5 5 m 5 5 20 5 4 20 5 5 5 20 5 5 20 5 5 5 5 5 5 5     7   18 10 10 37 36   10 188 118 316 A D821
D822   10 5 5 5 5 20 5 5 20 5 4 20 m 5 5 20 5 0 20 5 0 0 5 5 5 5 h   9.5   16 9.5 10 40 34   5 189 119 313 A D822
D823   10 5 5 5 5 20 5 5 20 5 4 20 5 5 5 20 5 5 20 5 4.5 5 5 5 5 5     8.5   18 8.5 9 37 33     208.5 114 322.5 A D823
D824                                                                                   No Score D824
22 AVERAGES: 9.68 5.00 4.38 5.00 4.77 20.00 4.76 5.00 20.00 5.00 4.55 20.00 5.00 5.00 4.77 20.00 4.76 4.77 18.18 4.77 4.14 4.09 4.77 4.77 4.77 5.00 None None 7.27 None 17.32 8.80 8.93 36.33 34.55 10.00 10.77 191.89 109.57 308.73 A
StdDev= 33.82
Max= 335.5 Min A = 306
Min= 177.5 Min B = 272
Minimum C = 238
Minimum D = 204