Course Code =      Activity: 1-Aa 1-Ab 1-Ba 1-Bb 1-D 1-Ca 1-Cb 3-E 3-G 2-Ba 2-Bc 2-Da 2-Db 3-C 3-H 3-Fa 3-Fb 2-Ca 2-Cb S Prep 2-Ea 2-Eb 4-F Hub F Prep     Quiz 1 Quiz 2 Midterm Lab Book 1 Lab Book 2 Obs. Proj. Sun Dial Final Extra Credit Exercise Total Non-Exer Total Semester Total Semester
      Pts Actual: 5 5 5 5 10 5 5 10 10 5 5 5 5 10 10 5 5 5 5 5 5             10   20 10   20       130 60 190 Letter
      Pts Planned: 5 5 5 5 10 5 5 10 10 5 5 5 5 10 10 5 5 5 5 5 5 5 10 10 10     10   20 10 10 20 20 40   165 130 295 Grade
STUDENT NAME I.D. # Group Drop, Withdraw   Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts To Date I.D. #
Haji-Sheikhi, Golnoosh D101     5 5 5 4 10 5 4 0 0 5 5 5 4 10 8.5 5 5 5 5 5 5             6   18 10   10.5       105.5 44.5 150 C D101
Haji Sheikhi, Farnoosh D102     5 5 5 4 10 5 4 8.5 10 0 5 5 4 10 8.5 5 5 5 5 5 5             9   18 9   10.5       119 46.5 165.5 B D102
Branch, Michael D103     5 4.5 5 3.5 10 5 4.5 10 10 5 5 5 10 10 0 5 5 5 5 5 5             5   20.5 10   20       122.5 55.5 178 A D103
Robinson, Megan D104     5 4.5 5 4.5 10 5 5 10 10 5 5 0 10 10 10.5 5 5 5 5 5 5             7   18.5 9.5   20       129.5 55 184.5 A D104
Franklin, Ashley D105     5 5 5 4.5 10 5 5 10 9.5 5 5 5 4.5 10 10 5 5 5 5 5 5             7.5   19.5 9   20       128.5 56 184.5 A D105
Psomas, Cassandra D106     5 4.5 5 0 0 5 5 10 9.5 5 5 5 5 10 9.5 5 0 5 4.5 5 0             9   19.5 10   19.5       103 58 161 B D106
Hutton, Alex D107     5 5 5 4.5 10 5 5 10 10 5 5 5 3.5 10 10.5 5 5 0 5 5 5             9   19 10   19       123.5 57 180.5 A D107
Dennin, Anthony D108     5 5 5 4.5 10 5 5 10 10 5 5 5 3.5 10 10.5 5 5 5 5 5 5             7.5   19 10   13       128.5 49.5 178 A D108
Kwon, Hye-Jung D109     5 5 5 4 9.5 5 4.5 10 10 0 5 5 4 0 9.5 5 0 5 0 5 5             10   18 10   12.5       101.5 50.5 152 B D109
Huizar, Krystal D110     0 5 5 4 10 5 4 9 9.5 5 5 5 5 9 9 5 5 5 5 5 5             7   19 10   19.5       119.5 55.5 175 A D110
Fink, Jonathan D111     5 5 5 5 10 5 5 9.5 9.5 5 5 5 5 9.5 8.5 5 5 0 0 5 5             9   20.5 10   5       117 44.5 161.5 B D111
Perry-Smith, Colin D113     5 5 5 5 10 5 5 10 9.5 5 5 5 5 9.5 8.5 5 5 0 5 0 0             10   21 10   5       112.5 46 158.5 B D113
Chatlaong, Ryan D114     5 5 5 4.5 10 5 5.5 9.5 10 5 5 5 5 9 8.5 5 5 5 5 0 5             8   20.5 9   3       122 40.5 162.5 B D114
Sage, Amelia D115     5 4.5 5 4.5 10 5 4.5 9.5 10 0 5 5 5 10 10 0 0 5 0 5 5             5   19 9.5   19.5       108 53 161 B D115
Mayo, Chelsea D117     5 4.5 5 4.5 10 5 4.5 10 10 5 5 5 5 10 10 5 0 5 5 5 5             4   18 9   19.5       123.5 50.5 174 A D117
Scherer, Michael D121     5 5 5 3.5 10 5 4 9.5 9.5 5 5 5 5 9.5 9.5 5 5 5 5 0 5             9   19 9   19.5       120.5 56.5 177 A D121
  D122                                                                                   No Score D122
  D123                                                                                   No Score D123
  D124                                                                                   No Score D124
                                                                                      No Score 0
# of Active Census Students = 16   AVERAGES: 4.69 4.84 5.00 4.03 9.34 5.00 4.66 9.09 9.19 4.06 5.00 4.69 5.22 9.16 8.84 4.69 3.75 4.06 4.03 4.06 4.38 None None None None None None 7.63 None 19.19 9.63 None 14.75 None None None 117.78125 51.19 168.97 B
StdDev= 11.25
Exercise 1 =  Max= 184.5 Min A = 171
Exercise 2 =  FINAL GRADES Min= 150.0 Min B = 152
Exercise 3 =    Minimum C = 133
Exercise 4 =    Minimum D = 114
Exercise 5 =  Minimum A = 171.00 Students with A = 8
Exercise 6 =  Minimum B = 152.00 Students with B = 7
Exercise 7 =  Minimum C = 133.00 Students with C = 1
Exercise 8 =  Minimum D = 114.00 Students with D = 0
Exercise 9 =  Students with F = 0
Exercise 10 =  No Grades = -1
Exercise 11 =   
Exercise 12 =  Success Rate = 106.66667
Exercise 13 =  Retention Rate = 106.66667
Exercise 14 =   
Exercise 15 =