Activity: 1-A 1-Ba 1-Bb 1-D 1-Ca 1-Cb 3-E 3-G 2-Ba 2-Bb 2-Db 2-Da 3-C 3-H 3-Fa 2-Fb 2-Ca 2-Cb S Prep 2-Ea 2-Eb 4-F Hub F Prep     Quiz 1 Quiz 2 Midterm Lab Book 1 Lab Book 2 Obs. Proj. Sun Dial Final Extra Credit Exercise Total Non-Exer Total Semester Total Semester
    Pts Actual: 10 5 5 10 5 5 10 10 5 5 5 5 10 10 5 5 5 5 5 5             10   20 10   20       130 60 190 Letter
    Pts Planned: 10 5 5 10 5 5 10 10 5 5 5 5 10 10 5 5 5 5 5 5 5 10 10 10     10   20 10 10 20 20 40   165 130 295 Grade
I.D. # Group Drop, Withdraw Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts To Date I.D. #
D501     10 5 3.5 10 4 5 9 10 5 5 5 5 9 10 5 5 5 5 5 5             6   19 9.5   20       125.5 54.5 180 A D501
D502     10 5 5 10 5 5 10 10 5 5 0 5 10 9.5 5 5 5 5 5 5             11   19 9.5   20       124.5 59.5 184 A D502
D504     10 5 5 10 5 5 10 10 5 5 5 5 10 9.5 5 5 5 5 5 5             10   20 7.5   18       129.5 55.5 185 A D504
D505     10 5 4 10 5 5 10 10 5 5 5 5 10 9.5 5 5 5 4.5 5 5             11   18 9.5   20       128 58.5 186.5 A D505
D506     9.5 5 3.5 10 4 5 9 10 5 5 5 5 9 10 5 5 5 5 5 5             9   19 10   20       125 58 183 A D506
D507     9.5 5 4 8 5 5 10 10 5 5 5 5 9.5 9.5 5 5 4.5 5 5 5             8   18.5 10   20       125 56.5 181.5 A D507
D508     10 5 5 10 4 5 9 10 5 5 0 5 10 10 5 5 5 5 5 5             7   17 9   20       123 53 176 A D508
D511     8 5 5 10 5 5 10 10 5 5 5 5 10 9.5 5 5 5 0 0 5             8   18 9.5   20       117.5 55.5 173 A D511
D512     10 5 3 10 4 5 9 10 4 5 5 0 9.5 10 5 5 5 4.5 5 0             10   19 10   20       114 59 173 A D512
D513     10 5 5 10 0 5 9 10 4.5 5 5 5 9.5 10 5 0 5 4.5 5 5             9   18 9   20       117.5 56 173.5 A D513
D514     9.5 5 5 10 5 5 10 10 4.5 5 5 5 10 9.5 5 5 5 5 5 5             11   20 10   20       128.5 61 189.5 A D514
D515     10 5 4 10 4 5 9 10 5 5 5 4 10 10 5 5 5 5 5 5             9   18 7.5   20       126 54.5 180.5 A D515
D516     9.5 5 3 10 0 5 9 10 4.5 5 5 4 8.5 10 0 4.5 4.5 4.5 5 5             8   19.5 7           112 34.5 146.5 C D516
D518     10 5 5 10 4.5 5 9 10 4.5 5 5 4 8.5 10 5 4.5 4.5 4.5 5 5             11   19.5 9.5   20       124 60 184 A D518
D519     10 5 4 10 4 5 9 10 5 5 5 5 9 10 5 5 5 5 5 5             8   19 7.5   20       126 54.5 180.5 A D519
D520     8 5 1 8 4.5 5 9 10 5 5 5 5 9.5 10 0 5 0 4.5 5 5             4   18 7   20       109.5 49 158.5 B D520
16   AVERAGES: 9.00 4.72 3.89 9.76 3.94 5.00 9.35 10.00 4.82 5.00 4.12 4.24 9.44 9.82 4.41 4.35 4.32 4.24 4.69 4.69 None None None None None None 8.59 None 18.76 8.76 None 19.88 None None None 114.11 54.82 177.19 A
StdDev= 11.00
Max= 189.5 Min A = 171
Min= 146.5 Min B = 152
  Minimum C = 133
  Minimum D = 114